OROFLEX TERRAIN
Download Spec SheetHigh Flow Extruded TPU Lay Flat Discharge Hose
- Designed and recommended as a frac solution and fresh water transfer hose, liquid manure mainline drag hose, irrigation feeding line, sludge injection, dewatering, contaminated liquids/fertilizers, drinking water transport, mining, transport of compatible fluids (see chemical resistance chart), brackish and sea water and waste water transport.
- Lengths: Standard lengths in 100m (330ft) and 200m (660ft). Longer lengths may be available upon request.
- Service Temperature Range: -50ºC (-58ºF) to 65ºC (150ºF), with peaks of up to 80ºC (175ºF). Special versions for higher and lower temperatures available upon request.
- Color: Black cover is the standard. Other colors are available upon request.
Part Number |
Nominal Inner Diameter |
Wall Thickness | Working Pressure* | Burst Pressure | Tensile Strength | Nominal Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | |
F556247A(1) | 102 | 4 | 3.5 | 0.138 | 22 | 320 | 55 | 800 | 12,000 | 26,450 | 1.34 | 0.90 |
F556248A | 152 | 6 | 4.5 | 0.177 | 22 | 320 | 55 | 800 | 29,000 | 63,950 | 2.48 | 1.66 |
F556249A | 203 | 8 | 4.3 | 0.169 | 14 | 200 | 42 | 600 | 35,000 | 77,200 | 3.30 | 2.22 |
F556250A | 254 | 10 | 4.5 | 0.177 | 14 | 200 | 35 | 500 | 45,000 | 99,200 | 4.10 | 2.80 |
F556251A(1) | 305 | 12 | 4.7 | 0.185 | 12 | 175 | 30 | 435 | 55,000 | 121,300 | 5.10 | 3.43 |
F556258A | 305 | 12 | 5.0 | 0.197 | 14 | 200 | 35 | 500 | 70,000 | 154,300 | 5.28 | 3.55 |
F556254A(1) | 406 | 16 | 5.2 | 0.205 | 12 | 175 | 28 | 400 | 80,000 | 176,400 | 7.60 | 5.11 |
(1)Sizes available on minimum order quantities.
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. Please contact TIPSA or your distributor for more information regarding diameter tolerance.
The OROFLEX TERRAIN hose can be specially manufactured and certified upon request as per the NSF/ANSI/CAN Standard 61 - Drinking Water Approval.
Only products bearing the NSF Mark are Certified.