OROFLEX OFFSHORE
Download Spec SheetExtremely Robust Extruded TPU Fuel & Oil Discharge Lay Flat Hose
- Designed and recommended for fuel and oil discharge operations in refineries, bunkering, offshore industry, chemical plants, and military installations. Ideal for brackish and seawater transfer, brine transfer, ship-to-shore unloading, ship-to-ship refueling, bulk fuel discharge/loading, tank-to-tank transfer, offshore rig supply, drill water, drilling muds, cement, bulk powder, high pressure bypass, and drinking water transport (NSF approved versions).
- Standard length: Available in 330ft (100m) and 660ft (200m). Longer lengths may be available upon request.
- Service Temperature Range: From -58°F (-50°C) to 150°F (65°C), with peaks of up to 175°F (80°C). Special versions for higher and lower temperatures available upon request.
- Color: High visibility orange cover is the standard. Blue (NSF certified version), black (NSF certified version), and NATO green options are also available upon request and minimum order quantity.
Part Number |
Nominal Inner Diameter |
Wall Thickness | Working Pressure* Fuel Oil |
Working Pressure* Other Fluids |
Burst Pressure | Tensile Strength | Nominal Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | |
F556270A | 32 | 1 1/4 | 2.2 | 0.087 | 20 | 290 | 40 | 580 | 80 | 1,160 | 3,000 | 6,600 | 0.29 | 0.19 |
F556271A | 40 | 1 1/2 | 2.2 | 0.087 | 18 | 260 | 35 | 508 | 70 | 1,015 | 3,500 | 7,700 | 0.35 | 0.24 |
F556272A | 52 | 2 | 2.7 | 0.106 | 16 | 230 | 31 | 450 | 62 | 900 | 5,500 | 12,150 | 0.59 | 0.40 |
F556273A | 65 | 2 1/2 | 3.4 | 0.134 | 15 | 218 | 29 | 420 | 58 | 840 | 6,000 | 13,250 | 0.87 | 0.58 |
F556274A | 76 | 3 | 3.5 | 0.138 | 15 | 218 | 29 | 420 | 58 | 840 | 8,000 | 17,650 | 1.02 | 0.68 |
F556150A | 102 | 4 | 3.5 | 0.138 | 15 | 218 | 29 | 420 | 58 | 840 | 12,000 | 26,450 | 1.38 | 0.93 |
F556275A | 127 | 5 | 4.3 | 0.169 | 15 | 218 | 29 | 420 | 58 | 840 | 18,000 | 39,700 | 1.94 | 1.30 |
F556276A | 152 | 6 | 4.5 | 0.177 | 15 | 218 | 29 | 420 | 58 | 840 | 29,000 | 63,950 | 2.63 | 1.77 |
F556152A | 203 | 8 | 4.3 | 0.169 | 11 | 160 | 21 | 300 | 42 | 600 | 35,000 | 77,200 | 3.30 | 2.22 |
*The maximum working pressure of the assembly is given either by the hose or the coupling, whichever is lower.
All these part numbers refer to the hose in orange color.
The OROFLEX OFFSHORE hoses are only available on minimum order quantity.
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. Please contact TIPSA or your distributor for more information regarding diameter tolerance.
The blue colored and black colored versions of the OROFLEX OFFSHORE hose are fully approved for potable water. NSF (National Sanitation Foundation) certifies that these versions of the OROFLEX OFFSHORE hose conform to the requirements of NSF/ANSI/CAN Standard 61 - Drinking Water System Components - Health Effects.
Only products bearing the NSF Mark are Certified.