OROFLEX FLOW
Download Spec SheetHighly Efficient Extruded Rubber Lay Flat Hose
- Designed and recommended for water transfer and as a main feeding line in agriculture. Ideal for general pumping duties in irrigation, mining, construction, sewage, draining systems and water bypass operations.
- Standard length: Standard 330ft (100m) and 660ft (200m).
- Service Temperature Range: -4ºF (-20ºC) to 176ºF (80ºC). Special versions for higher and lower temperatures available upon request.
- Color: Blue cover is the standard.
Part Number | Nominal Inner Diameter |
Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Nominal Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | |
F551000A | 102 | 4 | 2.3 | 0.09 | 20 | 290 | 50 | 725 | 11,500 | 25,350 | 1.05 | 0.71 |
F551001A* | 129 | 5 | 2.8 | 0.110 | 16 | 230 | 40 | 580 | 18,000 | 39,700 | 1.45 | 0.97 |
F551002A | 152 | 6 | 3.1 | 0.122 | 16 | 230 | 40 | 580 | 14,000 | 30,850 | 1.85 | 1.24 |
* Hose to be assembled with Camlock type couplings.
The OROFLEX FLOW hoses are only available on minimum order quantity.
The actual diameter of these hoses may differ slightly from the nominal diameter specied in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or directly to TIPSA.