OROFLEX BANDAMA
Download Spec SheetRobust Extruded Rubber Lay Flat Hose
- Designed and recommended for travelling irrigators, lateral pivots, heavy duty dredge discharge, slurry, sludge and liquid manure pumping and any application where high resistance to abrasion is required.
- Lengths: Standard 330ft (100m) and 660ft (200m). Special lengths may be available upon request.
- Service Temperature Range: -4ºF (-20ºC) to 176ºF (80ºC)
- Color: Black ribbed cover is the standard.
Series Number |
Nom. Inner Diameter |
Wall Thickness |
Working Pressure | Burst Pressure |
Tensile Strength |
Nominal Weight |
Bend Radius | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | m | ft | |
F552164A* | 65 | 2 1/2 | 3.0 | 0.118 | 20 | 290 | 50 | 725 | 5.320 | 11.729 | 0.85 | 0.57 | 1.20 | 3.94 |
F550726A | 76 | 3 | 3.1 | 0.122 | 18 | 260 | 45 | 650 | 8.380 | 18.475 | 1.00 | 0.67 | 1.25 | 4.10 |
F550748A | 90 | 3 1/2 | 3.3 | 0.130 | 16 | 230 | 40 | 580 | 9.300 | 20.503 | 1.15 | 0.77 | 1.30 | 4.27 |
F551285A | 102 | 4 | 3.3 | 0.130 | 14 | 200 | 35 | 505 | 10.000 | 22.046 | 1.40 | 0.94 | 1.35 | 4.43 |
F551300A | 115 | 4 1/2 | 3.4 | 0.134 | 12 | 175 | 30 | 435 | 11.500 | 25.353 | 1.60 | 1.08 | 1.50 | 4.92 |
F551296A | 127 | 5 | 3.5 | 0.138 | 12 | 175 | 30 | 435 | 12.320 | 27.161 | 1.80 | 1.21 | 1.60 | 5.25 |
F552211A | 152 | 6 | 3.6 | 0.142 | 12 | 175 | 30 | 435 | 15.000 | 33.069 | 2.10 | 1.41 | 1.70 | 5.58 |
* Available on minimum order quantity.
Series Number | Nom. Inner Diameter |
Bend Radius | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at 3 bar /43 psi | at 4 bar /58 psi | at 6 bar /87 psi | at 8 bar /116 psi | at 10 bar /145 psi | at 12 bar /174 psi | at 14 bar /203 psi | ||||||||||
mm | inch | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | |
F552164A | 65 | 2 1/2 | 0.69 | 2.25 | 0.84 | 2.74 | 0.96 | 3.13 | 1.00 | 3.28 | 1.05 | 3.44 | 1.10 | 3.61 | ||
F550726A | 76 | 3 | 0.82 | 2.67 | 0.94 | 3.08 | 1.00 | 3.28 | 1.08 | 3.53 | 1.08 | 3.54 | 1.13 | 3.71 | ||
F550748A | 90 | 3 1/2 | 0.93 | 3.05 | 0.95 | 3.12 | 1.00 | 3.26 | 1.13 | 3.71 | 1.13 | 3.71 | 1.25 | 4.10 | ||
F551285A | 102 | 4 | 0.97 | 3.17 | 1.09 | 3.58 | 1.20 | 3.94 | 1.25 | 4.10 | 1.33 | 4.36 | 1.35 | 4.43 | ||
F551300A | 115 | 4 1/2 | 1.10 | 3.61 | 1.15 | 3.77 | 1.24 | 4.05 | 1.28 | 4.18 | 1.44 | 4.71 | 1.50 | 4.92 | ||
F551296A | 127 | 5 | 1.15 | 3.77 | 1.20 | 3.94 | 1.31 | 4.28 | 1.43 | 4.69 | 1.50 | 4.92 | 1.60 | 5.25 | ||
F552211A | 152 | 6 | 1.50 | 4.92 | 1.53 | 5.00 | 1.59 | 5.20 | 1.63 | 5.35 | 1.65 | 5.40 | 1.70 | 5.58 |
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or directly to TIPSA.