OROFLEX 10
Download Spec SheetBlack lay flat grooved hose in synthetic rubber with a polyester-polyamide textile layer
- Hose for transfers, drainage, irrigation installations, sewage pumping, slurry and fertilizers, irrigation cannons, temporary installations (bypass), etc.
- Standard length: Available in 60m lengths. Other lengths on request (up to 200m).
- Temperature: -20°C to +80°C
Part Number | Nominal Inner Diameter | Wall Thickness | Working Pressure | Burst Pressure | Tensile Strength | Nominal Weight | Bend Radius at WP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | bar | psi | bar | psi | kg | lb | kg/m | lb/ft | m | ft | |
F550872A | 30 | 1 ¼ | 1.9 | 0.075 | 28 | 410 | 85 | 1.230 | 2.250 | 5.000 | 0.26 | 0.18 | 0.50 | 1.64 |
F550883A | 38 | 1 ½ | 1.9 | 0.075 | 14 | 200 | 42 | 600 | 2.950 | 6.500 | 0.30 | 0.20 | 0.70 | 2.30 |
F550894A | 45 | 1 ¾ | 1.9 | 0.075 | 14 | 200 | 42 | 600.000 | 2.350 | 5.200 | 0.35 | 0.24 | 0.90 | 2.95 |
F550908A | 52 | 2 | 1.9 | 0.075 | 14 | 200 | 42 | 600 | 3.750 | 8.250 | 0.40 | 0.27 | 1.10 | 3.61 |
F550920A | 60 | 2 ¼ | 2.2 | 0.087 | 14 | 200 | 42 | 600.000 | 5.000 | 11.100 | 0.50 | 0.34 | 1.20 | 3.94 |
F551037A | 65 | 2 ½ | 2.2 | 0.087 | 14 | 200 | 42 | 600 | 5.100 | 11.300 | 0.57 | 0.38 | 1.30 | 4.27 |
F550941A | 70 | 2 ¾ | 2.3 | 0.091 | 14 | 200 | 35 | 500.000 | 5.200 | 11.500 | 0.58 | 0.39 | 1.35 | 4.43 |
F550952A | 75 | 3 | 2.3 | 0.091 | 12 | 175 | 32 | 460 | 5.300 | 11.750 | 0.68 | 0.46 | 1.45 | 4.76 |
F552288A(1) | 78 | 3 | 2.3 | 0.091 | 12 | 175 | 30 | 435.000 | 5.300 | 11.750 | 0.70 | 0.47 | 1.45 | 4.76 |
F550963A | 80 | 3 ¼ | 2.3 | 0.091 | 12 | 175 | 32 | 460 | 5.900 | 13.050 | 0.70 | 0.47 | 1.46 | 4.79 |
F553010A | 90 | 3 ½ | 2.3 | 0.091 | 16 | 230 | 40 | 580.000 | 8.400 | 18.500 | 0.83 | 0.56 | 1.48 | 4.86 |
F550985A | 102 | 4 | 2.3 | 0.091 | 12 | 175 | 30 | 435 | 7.900 | 17.400 | 0.93 | 0.62 | 1.70 | 5.58 |
F552821A(1) | 105 | 4 | 2.4 | 0.094 | 12 | 175 | 30 | 435.000 | 7.900 | 17.400 | 1.05 | 0.71 | 1.70 | 5.58 |
F550996A(2) | 110 | 4 ¼ | 2.5 | 0.098 | 12 | 175 | 30 | 435.000 | 8.900 | 19.600 | 1.10 | 0.74 | 1.80 | 5.91 |
F551026A | 127 | 5 | 2.7 | 0.106 | 12 | 175 | 30 | 435 | 9.400 | 20.650 | 1.40 | 0.94 | 2.10 | 6.89 |
F551048A | 152 | 6 | 2.7 | 0.106 | 12 | 175 | 30 | 435.000 | 16.350 | 36.000 | 1.60 | 1.08 | 2.25 | 7.38 |
F552308A(1) | 155 | 6 | 3.0 | 0.118 | 12 | 175 | 30 | 435 | 16.350 | 36.000 | 1.90 | 1.28 | 2.25 | 7.38 |
F552357A | 203 | 8 | 3.4 | 0.134 | 10 | 145 | 25 | 360 | 23.600 | 51.950 | 2.75 | 1.85 | 3.00 | 9.84 |
The actual diameter of these hoses may differ slightly from the nominal diameter specified in this chart to make sure that they can be properly assembled with the couplings. For diameter tolerance questions please contact your distributor or directly to TIPSA.
(1) Hoses to be assembled with Camlock couplings
(2) Available on minimum order quantity.