VIPER SPARTAN
Download Spec SheetPremium Quality Selectable Gallonage Nozzle
1" VIPER SPARTAN
Nozzle Model | Length | Weight | Swivel Inlet | Nozzle Flow | Effective Reach* | Attach. Foam Tube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 psi | 75 psi | 6 bar | 100 psi | |||||||||
cm | inch | kg | lbs | inch | gpm | gpm | lpm | gpm | m | ft | ||
VS 25 | 20.6 | 8.11 | 1.23 | 2.72 | 1" standard or 1 1/2" optional | 19 | 5 | 16 | 52 | CEP VA 1" | ||
50 | 15 | 20 | 66 | |||||||||
150 | 30 | 23 | 75 | |||||||||
250 | 60 | 27 | 89 |
1 1/2" VIPER SPARTAN
Nozzle Model | Length | Weight | Swivel Inlet | Nozzle Flow | Effective Reach* | Attach. Foam Tube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 psi | 75 psi | 6 bar | 100 psi | |||||||||
cm | inch | kg | lbs | inch | gpm | gpm | lpm | gpm | m | ft | ||
VS 95 | 21.7 | 8.54 | 1.60 | 3.53 | 1 1/2" female standard or 2" BSP optional | 60 | 60 | 250 | 60 | 27 | 89 | CEP VA 1 1/2" |
75 | 75 | 360 | 75 | 29 | 95 | |||||||
95 | 95 | 400 | 95 | 33 | 108 | |||||||
125 | 500 | 125 | 37 | 121 | ||||||||
VS 150 | 25.3 | 9.96 | 2.25 | 4.96 | 1 1/2" female standard or 2" BSP optional | 95 | 95 | 32 | 105 | |||
125 | 125 | 500 | 125 | 37 | 121 | |||||||
150 | 150 | 550 | 150 | 38 | 125 | |||||||
175 | 650 | 175 | 38 | 126 | ||||||||
750 | 200 | 39 | 128 |
2 1/2" VIPER SPARTAN
Nozzle Model | Length | Weight | Swivel Inlet | Nozzle Flow | Effective Reach* | Attach. Foam Tube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 psi | 75 psi | 6 bar | 100 psi | |||||||||
cm | inch | kg | lbs | inch | gpm | gpm | lpm | gpm | m | ft | ||
VS 300 | 33.6 | 13.23 | 3.42 | 7.54 | 2 1/2" female | 250 | 250 | 950 | 250 | 41 | 135 | - |
* The Effective Reach has been measured at 6 bar (85 psi).
The RYLSTATIC® System is a low maintenance system.