Kuriyama Europe - Oil and Gas
Kuriyama Europe - Agriculture
Kuriyama Europe - Oroflex Well
Kuriyama Europe - Water Transfer
Kuriyama Europe - Water Transfer
Kuriyama Europe - Fire

Firefighting Equipment

VIPER ATTACK - Premium Low Weight Selectable Gallonage Nozzles - Includes patented RYLSTATIC system

VIPER ATTACK

Download Spec Sheet

Premium Low Weight Selectable Gallonage Nozzles - Includes patented RYLSTATIC system

1" VIPER ATTACK* Nozzle Model Length Weight Swivel Inlet Nozzle flow Effective Reach Attach. Foam Tube
cm inch kg lbs inch lpm
(at 6 bar)
gpm
(at 100 psi)
m
(at 6 Bar)
ft
(at 100 psi)
Viper Attack 1 VA 539 20 7.87 1.35 2.97 1" Female 19 5 15 51 CEP VA 1"
37 10 19 65
90 24 22 75
150 40 25 85
VA 540 20 7.87 1.35 2.97 1" Female 25 5 16 54
50 13 20 68
75 20 22 75
150 40 25 85
VA 550 20 7.87 1.35 2.97 1" Female 25 5 16 54
50 15 20 68
125 30 24 82
175 50 26 88
VA 562 20 7.87 1.35 2.97 1" Female 25 5 16 54
40 10 19 65
100 26 23 78
150 40 25 85
235 62 28 95
VA 1560 20 7.87 1.35 2.97 1" Female 50 15 20 68
100 30 23 78
160 45 25 85
200 60 27 92
VA 1562** 20 7.87 1.35 2.97 1" Female 50 15 20 68
100 30 23 78
160 45 25 85
235 62 28 95
VA 1566 20 7.87 1.35 2.97 1" Female 50 15 20 68
100 30 23 78
160 45 25 85
250 66 28 95

*High pressure options available as well for a perfect performance even at 580 psi (40 bar), according to EN 15182-4 Type 3
** Nozzle available in high pressure PN40 and EN 15182-4 Type 3 Certified.

1 1/2" VIPER ATTACK* Nozzle Model Length Weight Swivel Inlet Nozzle flow Effective Reach Attach. Foam Tube
cm inch kg lbs inch lpm
(at 6 bar)
gpm
(at 100 psi)
m
(at 6 Bar)
ft
(at 100 psi)
Viper Attack 1 1/2 VA 1562 23.3 9.17 1.50 3.31 1 1/2" Female 50 15 20 68 CEP VA 1"
100 30 23 78
160 45 25 85
235 62 28 95
VA 3510 23.5 9.25 1.78 3.92 1 1/2" Female 130 35 24 82 CEP VA 1 1/2"
230 60 27 92
300 80 30 102
400 105 35 119
VA 3012* 23.5 9.25 1.78 3.92 1 1/2" Female 115 30 23 78
230 60 27 92
360 95 33 112
475 125 37 126

*UL Listed version available for the VA 3012 model in gallons per minute and NH & NPSH thread

2" VIPER ATTACK* Nozzle Model Length Weight Swivel Inlet Nozzle flow Effective Reach Attach. Foam Tube
cm inch kg lbs inch lpm
(at 6 bar)
gpm
(at 100 psi)
m
(at 6 Bar)
ft
(at 100 psi)
Viper Attack 2 VA 3510 25.9 10.20 1.86 4.09 2" Male 130 35 24 82 CEP VA 1 1/2"
230 60 27 92
300 80 30 102
400 105 35 119
VA 3012 25.9 10.20 1.86 4.09 2" Male 115 30 23 78
230 60 27 92
360 95 33 112
475 125 37 126
VA 12250 31.5 12.40 3.52 7.76 2" Male 470 125 37 126 CEP VA 2 1/2"
560 150 38 129
750 200 39 133
950 250 41 139
2 1/2" VIPER ATTACK* Nozzle Model Length Weight Swivel Inlet Nozzle flow Effective Reach Attach. Foam Tube
cm inch kg lbs inch lpm
(at 6 bar)
gpm
(at 100 psi)
m
(at 6 Bar)
ft
(at 100 psi)
Viper Attack 2 VA 12250 33.3 13.11 3.72 8.20 2 1/2" Female 470 125 37 126 CEP VA 2 1/2"
560 150 38 129
750 200 39 133
950 250 41 139

The Effective Reach measured in feet is at 100 PSI, while the effective reach measured in meters is at 6 Bar (85 PSI). The RYLSTATIC® System is a low maintenance system.